Dec 7 2008
People Living With HIV in the Middle East
| Country | 2007 Estimate (Adults and children) | 2001 Estimate (Adults and children) | AIDS Deaths in 2007 | AIDS Deaths in 2001 |
| Afghanistan | N.A. | N.A. | <100 | N.A. |
| Algeria | 21,000 | 12,000 | <1,000 | <100 |
| Armenia | 2,400 | 1,800 | <200 | N.A. |
| Bahrain | <1,000 | N.A. | N.A. | N.A. |
| Cyprus | <500 | N.A. | N.A. | N.A. |
| Egypt | 9,200 | 5,700 | <500 | <1,000 |
| Iran | 86,000 | 46,000 | 4,300 | 1,000 |
| Iraq | N.A. | N.A. | N.A. | N.A. |
| Israel | 5,100 | 3,600 | <200 | <100 |
| Jordan | <1,000 | N.A. | N.A. | N.A. |
| Kuwait | <1,000 | N.A. | N.A. | N.A. |
| Lebanon | 3,000 | 2,200 | <200 | <200 |
| Libya | N.A. | N.A. | N.A. | N.A. |
| Mauritania | 14,000 | 9,400 | <1,000 | <200 |
| Morocco | 21,000 | 13,000 | <1,000 | <500 |
| Oman | N.A. | N.A. | N.A. | N.A. |
| Pakistan | 96,000 | 51,000 | 5,100 | 1,900 |
| Qatar | N.A. | N.A. | N.A. | N.A. |
| Saudi Arabia | N.A. | N.A. | N.A. | N.A. |
| Sudan | 320,000 | 270,000 | 25,000 | 21,000 |
| Syria | N.A. | N.A. | N.A. | N.A. |
| Tunisia | 3,700 | 2,200 | <200 | N.A. |
| Turkey | <2000 | N.A. | N.A. | N.A. |
| UAE | N.A. | N.A. | N.A. | N.A. |
| Yemen | N.A. | N.A. | N.A. | N.A. |
| Source: UNAIDS | ||||

