In Millions of Barrels Per Day
| Rank | Country | Imports |
| 1 | United States | 12.22 |
| 2 | Japan | 5.10 |
| 3 | China | 3.44 |
| 4 | Germany | 2.48 |
| 5 | South Korea | 2.15 |
| 6 | France | 1.89 |
| 7 | India | 1.69 |
| 8 | Italy | 1.56 |
| 9 | Spain | 1.55 |
| 10 | Taiwan | 0.942 |
| 11 | Netherlands | 0.94 |
| 12 | Singapore | 0.79 |
| 13 | Thailand | 0.61 |
| 14 | Turkey | 0.58 |
| 15 | Belgium | 0.55 |
| Source: U.S. Energy Information Administration | ||

